Two specifications, side by side
Lined Insert 7 mm vs Ruled Insert Narrow
The same grid, two pitches. 7 mm gives 21 rows to the page; 6.35 mm gives 24. Both are 5 × 7, so only the density changes.
Side by side
| Lined Insert 7 mm | Ruled Insert Narrow | |
|---|---|---|
| Size | 5 × 7 | 5 × 7 |
| Pages | 128 | 128 |
| Ruling | Lined | Lined |
| Pitch | 7 mm | 6.35 mm |
| Rows per page | 21 | 24 |
| Spine | 7.32 mm | 7.32 mm |
| Dating | Undated | Undated |




